+ MENU

Have We Turned A Corner?

Written By: Miller and Associates Realty On: 29th March 2012 Under: Real Estate Market

Some say we have… Let’s take a look at the statistics below from our local Bay County Association of Realtors. This shows that there has been an increase in the number of sales for the year-to-date when compared to last year. Looks to me like people are back to buying!

MLS Year to Date Closed/Sold Profile Report

Category – Residential
Statistics for Entire MLS

 
Sale Price Range Last Year
01/01/2010 – 07/11/2010
This Year
01/01/2011 – 07/11/2011
Percent Change
$0 – $99,999 324 532 64.19%
$100,000 – $149,999 327 373 14.06%
$150,000 – $199,999 303 269 -11.22%
$200,000 – $249,999 179 238 32.96%
$250,000 – $299,999 119 126 5.88%
$300,000 – $349,999 74 76 2.70%
$350,000 – $399,999 64 38 -40.62%
$400,000 – $449,999 19 19 0.00%
$450,000 – $499,999 7 15 114.28%
$500,000 – $549,999 12 12 0.00%
$550,000 – $599,999 3 7 133.33%
$600,000 – $699,999 13 8 -38.46%
$700,000 – $799,999 3 4 33.33%
$800,000 – $899,999 3 3 0.00%
$900,000 – $999,999 2 2 0.00%
$1,000,000 – $1,499,999 1 2 100.00%
$1,500,000 – $1,999,999 3 0 -100.00%
$2,000,000 and Above 0 0 0.00%
Total 1456 1724 18.40%

–Information deemed reliable but not guaranteed— Sharon Williams
REALTOR(r), e-Pro Certified
850-624-2056

Leave a Reply

Contact an Agent

captcha

Click to contact an agent